1.5 Mil Poly Tubing
Page:1 2 

| ITEM # |
OUTSIDE W x L |
LB/ CTN |
Price Per Roll | ORDER |
| PT1D5-10-1830* | 10”x4000 | 41 |
|
|||||||||||||
| PT1D5-12-1835* | 12”x4000 | 50 |
|
|||||||||||||
| PT1D5-13-1837* | 13”x3600 | 49 |
|
|||||||||||||
| PT1D5-14-1840* | 14”x3600 | 52 |
|
|||||||||||||
| PT1D5-16-1845* | 16”x3600 | 60 |
|
|||||||||||||
| PT1D5-18-1850* | 18”x3200 | 60 |
|
|||||||||||||
| PT1D5-2d5-1795 | 2.5”x2000 | 6 |
|
|||||||||||||
| PT1D5-2-1790 | 2”x2000 | 4 |
|
|||||||||||||
| PT1D5-20-1855* | 20”x2800 | 59 |
|
|||||||||||||
| PT1D5-22-1857* | 22”x2400 | 55 |
|
|||||||||||||
| PT1D5-24-1860* | 24”x2400 | 60 |
|
|||||||||||||
| PT1D5-26-1862* | 26”x2200 | 60 |
|
|||||||||||||
| PT1D5-28-1865* | 28”x2200 | 64 |
|
|||||||||||||
| PT1D5-3-1800 | 3”x2000 | 7 |
|
|||||||||||||
| PT1D5-30-1867* | 30”x2000 | 63 |
|
|||||||||||||
| PT1D5-32-1870* | 32”x2000 | 67 |
|
|||||||||||||
| PT1D5-36-1875* | 36”x1800 | 67 |
|
|||||||||||||
| PT1D5-4-1805* | 4”x4000 | 17 |
|
|||||||||||||
| PT1D5-40-1880* | 40”x1600 | 67 |
|
|||||||||||||
| PT1D5-48-1885* | 48”x1200 | 59 |
|
|||||||||||||
Page:1 2 



