2 Mil Poly Tubing
Page:1 2 

| ITEM # |
OUTSIDE W x L |
LB/ CTN |
Price Per Roll | ORDER |
| PT2-1d5-1895 | 1.5”x1500 | 3 |
|
|||||||||||||
| PT2-1-1890 | 1”x1500 | 2 |
|
|||||||||||||
| PT2-10-1940* | 10”x3000 | 41 |
|
|||||||||||||
| PT2-12-1945* | 12”x3000 | 50 |
|
|||||||||||||
| PT2-13-1947* | 13”x2700 | 49 |
|
|||||||||||||
| PT2-14-1950* | 14”x2700 | 52 |
|
|||||||||||||
| PT2-16-1955* | 16”x2700 | 60 |
|
|||||||||||||
| PT2-18-1960* | 18”x2400 | 60 |
|
|||||||||||||
| PT2-2d5-1905 | 2.5”x1500 | 6 |
|
|||||||||||||
| PT2-2-1900 | 2”x1500 | 4 |
|
|||||||||||||
| PT2-20-1965* | 20”x2100 | 59 |
|
|||||||||||||
| PT2-22-1967* | 22”x1800 | 55 |
|
|||||||||||||
| PT2-24-1970* | 24”x1800 | 60 |
|
|||||||||||||
| PT2-26-1972* | 26”x1650 | 60 |
|
|||||||||||||
| PT2-28-1975* | 28”x1650 | 64 |
|
|||||||||||||
| PT2-3-1910 | 3”x1500 | 7 |
|
|||||||||||||
| PT2-30-1977* | 30”x1500 | 63 |
|
|||||||||||||
| PT2-32-1980* | 32”x1500 | 67 |
|
|||||||||||||
| PT2-36-1985* | 36”x1350 | 67 |
|
|||||||||||||
| PT2-4-1915* | 4”x3000 | 17 |
|
|||||||||||||
Page:1 2 



