6 Mil Poly Tubing
Page:1 2 

| ITEM # |
OUTSIDE W x L |
LB/ CTN |
Price Per Roll | ORDER |
| PT6-10-2112* | 10”x1000 | 41 |
|
|||||||||||||
| PT6-12-2114* | 12”x1000 | 50 |
|
|||||||||||||
| PT6-13-2115* | 13”x900 | 49 |
|
|||||||||||||
| PT6-14-2116* | 14”x900 | 52 |
|
|||||||||||||
| PT6-16-2118* | 16”x900 | 60 |
|
|||||||||||||
| PT6-18-2119* | 18”x800 | 60 |
|
|||||||||||||
| PT6-20-2120* | 20”x700 | 59 |
|
|||||||||||||
| PT6-22-2122* | 22”x600 | 55 |
|
|||||||||||||
| PT6-24-2124* | 24”x600 | 60 |
|
|||||||||||||
| PT6-26-2126* | 26”x550 | 60 |
|
|||||||||||||
| PT6-28-2128* | 28”x550 | 64 |
|
|||||||||||||
| PT6-3-2105 | 3”x500 | 7 |
|
|||||||||||||
| PT6-30-2130* | 30”x500 | 63 |
|
|||||||||||||
| PT6-32-2132* | 32”x500 | 67 |
|
|||||||||||||
| PT6-36-2135* | 36”x450 | 67 |
|
|||||||||||||
| PT6-4-2106* | 4”x1000 | 17 |
|
|||||||||||||
| PT6-40-2140* | 40”x400 | 67 |
|
|||||||||||||
| PT6-48-2145* | 48”x300 | 59 |
|
|||||||||||||
| PT6-5-2107* | 5”x1000 | 21 |
|
|||||||||||||
| PT6-6-2108* | 6”x1000 | 25 |
|
|||||||||||||
Page:1 2 



