Clear LLD Liners
0.48 Mil Clear LLD |
0.58 Mil Clear LLD |
0.78 Mil Clear LLD |
0.98 Mil Clear LLD |
Page:1 2 

| ITEM # |
OUTSIDE W x D x L |
LB/ CTN |
Price Per Case | QTY./ Case. | ORDER |
| TL4290 | 12X8X21 | 14 |
|
||||||||||||||
| TL4285 | 13X4X17 | 9 |
|
||||||||||||||
| TL4295 | 15X9X23 | 18 |
|
||||||||||||||
| TL4303 | 15X9X23 | 22 |
|
||||||||||||||
| TL4300 | 15X9X31 | 24 |
|
||||||||||||||
| TL4304 | 15X9X31 | 15 |
|
||||||||||||||
| TL4301 | 16X14X36 | 7 |
|
||||||||||||||
| TL4305 | 16X14X36 | 11 |
|
||||||||||||||
| TL4330 | 16X14X36 | 14 |
|
||||||||||||||
| TL4355 | 16X14X36 | 18 |
|
||||||||||||||
| TL4362 | 18X8X42 | 8 |
|
||||||||||||||
| TLC39R | 20X13X39 | 9 |
|
||||||||||||||
| TL4310 | 20X13X39 | 13 |
|
||||||||||||||
| TL4335 | 20X13X39 | 17 |
|
||||||||||||||
| TL4360 | 20X13X39 | 21 |
|
||||||||||||||
| TL4320 | 22X14X58 | 17 |
|
||||||||||||||
| TL4345 | 22X14X58 | 22 |
|
||||||||||||||
| TL4370 | 22X14X58 | 14 |
|
||||||||||||||
| TL4325 | 22X16X58 | 17 |
|
||||||||||||||
| TL4350 | 22X16X58 | 23 |
|
||||||||||||||
Page:1 2 



