0.98 Mil Clear LLD
| ITEM # |
OUTSIDE W x D x L |
LB/ CTN |
Price Per Case | QTY./ Case. | ORDER |
| TL4355 | 16X14X36 | 18 |
|
||||||||||||||
| TL4362 | 18X8X42 | 8 |
|
||||||||||||||
| TL4360 | 20X13X39 | 21 |
|
||||||||||||||
| TL4370 | 22X14X58 | 14 |
|
||||||||||||||
| TL4375 | 22X16X58 | 15 |
|
||||||||||||||
| TL4365 | 23X17X46 | 15 |
|
||||||||||||||
| TL4377 | 23X20X47 | 14 |
|
||||||||||||||


