High Density Polyethylene Liners
| ITEM # |
OUTSIDE W x D x L |
LB/ CTN |
Price Per Case | QTY./ Case. | ORDER |
| TL5800 | 24X246 | 13 |
|
||||||||||||||
| TL5805 | 24X338 | 21 |
|
||||||||||||||
| TL5810 | 30X3710 | 17 |
|
||||||||||||||
| TL5815 | 30X3713 | 20 |
|
||||||||||||||
| TL5820 | 33X4013 | 25 |
|
||||||||||||||
| TL5835 | 36X6017 | 21 |
|
||||||||||||||
| TL5825 | 40X4814 | 20 |
|
||||||||||||||
| TL5830 | 40X4816 | 21 |
|
||||||||||||||


