Low Density Liners
Clear LD Liners |
Drum LD Liners |
||
| ITEM # |
OUTSIDE W x D x L |
LB/ CTN |
Price Per Case | QTY./ Case. | ORDER |
| TL3272* | 16X14X37 | 33 |
|
||||||||||||||
| TL3274* | 16X14X37 | 39 |
|
||||||||||||||
| TL3276* | 16X14X37 | 26 |
|
||||||||||||||
| TL3296* | 22X16X60 | 40 |
|
||||||||||||||
| TL3281* | 23X10X40 | 24 |
|
||||||||||||||
| TL3282* | 23X10X40 | 31 |
|
||||||||||||||
| TL3287* | 25X17X48 | 35 |
|
||||||||||||||
| TL3289* | 25X17X48 | 24 |
|
||||||||||||||
| TL3147* | 38X602 | 30 |
|
||||||||||||||
| TL3295* | 38X603 | 40 |
|
||||||||||||||
| TL3150* | 38X603 | 42 |
|
||||||||||||||
| TL3300* | 38X604 | 27 |
|
||||||||||||||
| TL3155* | 38X604 | 28 |
|
||||||||||||||
| TL8725* | 38X606 | 42 |
|
||||||||||||||
| TL8730* | 38X656 | 45 |
|
||||||||||||||


