Drum LD Liners
| ITEM # |
OUTSIDE W x D x L |
LB/ CTN |
Price Per Case | QTY./ Case. | ORDER |
| TL3147* | 38X602 | 30 |
|
||||||||||||||
| TL3150* | 38X603 | 42 |
|
||||||||||||||
| TL3295* | 38X603 | 40 |
|
||||||||||||||
| TL3300* | 38X604 | 27 |
|
||||||||||||||
| TL3155* | 38X604 | 28 |
|
||||||||||||||
| TL8725* | 38X606 | 42 |
|
||||||||||||||
| TL8730* | 38X656 | 45 |
|
||||||||||||||


