6 Mil Clear C&A Film
| ITEM # | W x L |
LB/ CTN |
Price Per Roll | MIL | ORDER |
| CAF4465 | 10’X100’ | 27 |
|
||||||||||||||
| CAF4480 | 16’X100’ | 41 |
|
||||||||||||||
| CAF4485 | 20’X100’ | 53 |
|
||||||||||||||
| CAF4490 | 24’X100’ | 61 |
|
||||||||||||||
| CAF4450 | 3’X100' | 8 |
|
||||||||||||||
| CAF4495 | 32’X100’ | 85 |
|
||||||||||||||
| CAF4452 | 4’X100’ | 42 |
|
||||||||||||||
| CAF4455 | 6’X100’ | 44 |
|
||||||||||||||
| CAF4460 | 8’X100’ | 155 |
|
||||||||||||||


